| Rec.Date | Rec.Time (JST) |
Freq. (kHz) |
Size (Kbytes) |
Rec. Mode|Sts. |
Comment |
| 98/03/21 | : | 17,870@ | 429@ | @ | @ @St. IS(üµ«Â«hiE:Blue Danube)+ID(man)->2'35":ID+SKJ(women)->3'08":TS->SJ+ID(man)-> |
| 98/05/23 | : | 15,455@ | 52@ | @ | @ @Eng.St. ->ID(man)-> Satellite |
| 98/11/22 | : | 21,765@ | 247@ | @ | @ @St. IS(üµ«Â«hiE)+ID(man)->1'14":ID+SKJ(women)->1'45":TS->ID(man)+SJ |
| 99/03/28 | : | 21,650@ | 139@ | @ | @ @Eng.St. IS(üµ«Â«hiE)+ID(man)->ID+SKJ(men)-> |
| 99/05/25 | : | 21,765@ | 223@ | @ | @ @Eng.St. G[fCX->IS+ANN(man)->music->ID(man) |
| 00/04/29 | : | 21,650@ | 368@ | @ | @ @ St. IS+ANN(man+women:eÌŸê):Rep.->02'03":ID+SKJ(man)->TS->ID(man)+SJ@//21,765 |
| @ |