| Rec.Date | Rec.Time (JST) |
Freq. (kHz) |
Size (Kbytes) |
Rec. Mode|Sts. |
Comment |
| 98/04/12 | : | 9,550@ | 343@ | @ | @ @St. TS->IS->53":ID+SKJ(women)->2'10":ID(man)-> +side |
| 98/04/20 | : | 21,510@ | 136@ | @ | @ @St. IS->33":ID+SKJ(men)-> |
| : | @ | <---- a -----><--- TS ----- b -----> | |||
| 98/11/02 | : | 21,510@ | 81@ | @ | @ @a:@->ID(women)->music |
| 98/11/02 | : | 21,510@ | 267@ | @ | @ @b:@IS->ID+SKJ(man)->music->02'00:ID(women) |
| 98/11/07 | : | 21,510@ | 87@ | @ | @ @St. IS->ID(man) |
| 99/05/23 | : | 21,520@ | 205@ | @ | @ @Eng. St. IS->ID+SKJ(man) |
| 00/04/22 | : | 21,510@ | 135@ | @ | @ @Eng. St. IS->ID+SKJ(man) |
| 00/04/22 | : | 21,510@ | 331@ | @ | @ @Eng.End ->ID+SKJ(man)->mudic->@Recv:21,510kHz say:21,520kHz |
| @ |